| comScore qSearch 2.0 French Share of Search Report* May 2008 vs. April 2008 Total France, Age 15+ - Home & Work Locations Source: comScore qSearch 2.0 | |||
| Property | Apr-08 | May-08 | Pt Change |
| Total Internet | 100.0 | 100.0 | 0.0 |
| Google Sites | 80.5 | 82.0 | 1.5 |
| Groupe Pages Jaunes | 3.1 | 2.7 | -0.4 |
| Microsoft Sites | 2.6 | 2.4 | -0.2 |
| eBay | 2.3 | 2.2 | -0.1 |
| Yahoo! Sites | 2.5 | 2.1 | -0.4 |
| Groupe Spir Communication | 1.5 | 1.6 | 0.1 |
| Skyrock Network | 1.8 | 1.5 | -0.3 |
| Orange Sites | 1.5 | 1.4 | -0.1 |
| AOL LLC | 1.0 | 1.0 | 0.0 |
| FACEBOOK.COM | 0.6 | 0.8 | 0.2 |
*Excludes searches from public computers such as Internet cafes or access from mobile phones or PDAs.
Other notable findings from May 2008 include:
· There were 2.9 billion searches conducted in France during the month.
· 26 million French Internet users made at least one search during the month.
· French searchers conducted an average of 113 searches per searcher during the month, or 3.6 searches per day.
· French searchers made a combined total of 749 billion search visits in May, with an average of 3.9 searches per search visit.
| comScore Core Search Report* | |||
| Core Search Entity | Share of Searches (%) | ||
| May-08 | Jun-08 | Point Change Jun-08 vs. May-08 | |
| Total Core Search | 100.0% | 100.0% | 0.0 |
| Google Sites | 61.8% | 61.5% | -0.3 |
| Yahoo! Sites | 20.6% | 20.9% | 0.3 |
| Microsoft Sites | 8.5% | 9.2% | 0.7 |
| Ask Network | 4.5% | 4.3% | -0.2 |
| AOL LLC | 4.5% | 4.1% | -0.4 |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Americans conducted 11.5 billion searches at the core search engines, representing a 7-percent increase versus May. Google Sites handled more than 7 billion core searches (up 6 percent from May), followed by Yahoo! Sites with 2.4 billion (up 9 percent), and Microsoft Sites with more than 1 billion (up 15 percent).
| comScore Core Search Report* | |||
| Core Search Entity | Search Queries (MM) | ||
| May-08 | Jun-08 | Percent Change Jun-08 vs. May-08 | |
| Total Core Search | 10,777 | 11,541 | 7% |
| Google Sites | 6,664 | 7,096 | 6% |
| Yahoo! Sites | 2,221 | 2,416 | 9% |
| Microsoft Sites | 920 | 1,056 | 15% |
| Ask Network | 486 | 501 | 3% |
| AOL LLC | 486 | 471 | -3% |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
June U.S. Expanded Search Rankings
In the comScore June 2008 analysis of the top properties where search activity is observed, Google Sites led with 9.6 billion searches, a 9-percent increase versus May. Yahoo! Sites ranked second with 2.6 billion searches (up 8 percent from May), followed by Microsoft Sites with 1.1 billion (up 14 percent) and AOL LLC with 792 million.
| comScore Expanded Search Query Report | |||
|
Expanded Search Entity | Search Queries (MM) | ||
| May-08 | Jun-08 | Percent Change Jun-08 vs. May-08 | |
| Total Expanded Search | 15,463 | 16,668 | 8% |
| Google Sites | 8,838 | 9,601 | 9% |
| | 6,814 | 7,277 | 7% |
| YouTube/All Other | 2,024 | 2,324 | 15% |
| Yahoo! Sites | 2,387 | 2,570 | 8% |
| Yahoo! | 2,352 | 2,530 | 8% |
| All Other | 35 | 40 | 14% |
| Microsoft Sites | 963 | 1,102 | 14% |
| MSN-Windows Live | 932 | 1,069 | 15% |
| Microsoft/All Other | 31 | 33 | 6% |
| AOL LLC | 831 | 792 | -5% |
| AOL Search Network | 456 | 430 | -6% |
| MapQuest/All Other | 375 | 362 | -3% |
| Ask Network | 489 | 506 | 3% |
| Ask.com | 321 | 341 | 6% |
| MyWebSearch.com/ All Other | 168 | 165 | -2% |
| Fox Interactive Media | 402 | 457 | 14% |
| MySpace | 395 | 448 | 13% |
| All Other | 7 | 9 | 29% |
| eBay | 449 | 444 | -1% |
| Craigslist.org | 314 | 342 | 9% |
| Facebook.com | 121 | 157 | 30% |
| Amazon Sites | 141 | 152 | 8% |
Summer Travel Season
The online car rental category was the top-gaining in June, growing 4 percent to 6.5 million visitors. Enterprise Rent-A-Car Company led the category with 3.4 million visitors, followed by Avis Budget Group with 2.6 million visitors. Significant gainers in the category included Dollar Thrifty Automotive Group Inc. (up 39 percent to 1.1 million visitors), CarRentals.com (up 42 percent to 892,000 visitors), and Advantage.com (up 39 percent to 214,000 visitors).
The travel – ground/cruise category ranked as the third fastest-growing category in June, growing 3 percent to 11.5 million visitors. Amtrak led the category with 2.7 million visitors (up 11 percent), followed by VacationsToGo.com with 2.2 million visitors (up 14 percent), and Greyhound Lines with 1.6 million visitors (up 26 percent). The gains in ground travel lines like Amtrak and Greyhound may reflect Americans’ attempts to save on summer travel by avoiding the increasing costs of air travel and long car trips due to rising gas prices.
Summer Blockbusters Drive Traffic to Movie Sites
Several summer blockbusters reached theaters in June, driving a 2-percent gain to the entertainment – movies category. IMDB.com (Internet Movie Data Base) led the category with 20.8 million visitors, followed by Moviefone (15.6 million visitors) and Yahoo! Movies (15.2 million visitors). Interest in Disney’s summer blockbuster Wall-E drove a 24-percent gain to Disney Movies (4.7 million visitors), while the release of Kung Fu Panda resulted in a 182-percent gain to DreamWorks SKG (1.4 million visitors).
More Gaming Online When School’s Out
Online gaming typically increases during the summer months with kids out of school, and the category was among the ten fastest-gaining this month with more than 94 million visitors. The category was led by Yahoo! Games with 17 million visitors, followed by EA Online (13.8 million visitors) and Disney Games (12.8 million).
Top 50 Properties
Google Sites maintained its #1 position in the Top Properties ranking, reaching 140.2 million Americans in June, narrowly edging out Yahoo! Sites with 140.1 million, while Microsoft Sites ranked third with 119.7 million visitors. Apple Inc. moved up two positions to #10 as consumers swooned over the next generation Apple iPhone, which was announced in June. Disney Online and Adobe Sites each gained four spots to numbers 21 and 22, respectively.
Top 50 Ad Focus Ranking
Platform-A led the Ad Focus ranking in June, reaching 90 percent of the nearly 190 million Americans online, followed by Yahoo! Network (83 percent reach), Google Ad Network (81 percent reach), and Specific Media (78 percent reach).
TABLE 1
| comScore Top 10 Gaining Properties by Percentage Change in Unique Visitors* (U.S.) June 2008 vs. May 2008 Total U.S. - Home, Work and University Locations Source: comScore Media Metrix | ||||
|
| Total Unique Visitors (000) | |||
| May-08 | Jun-08 | % Change | Rank by Unique Visitors | |
| Total Internet : Total Audience | 190,858 | 189,873 | -1 | N/A |
| GSN - Game Show Network | 910 | 4,627 | 409 | 235 |
| YOURDEGREE.COM | 1,935 | 5,013 | 159 | 208 |
| International Data Group | 3,820 | 6,961 | 82 | 145 |
| World Wrestling Entertainment (WWE) | 3,983 | 6,759 | 70 | 152 |
| EPRIZE.NET | 4,160 | 6,370 | 53 | 165 |
| Buzznet | 5,427 | 6,920 | 28 | 147 |
| Dow Jones & Company | 6,613 | 8,304 | 26 | 124 |
| Spill Group | 4,345 | 5,311 | 22 | 196 |
| PCH.COM | 6,876 | 8,403 | 22 | 123 |
| MANIATV.COM | 3,809 | 4,550 | 19 | 236 |
*Ranking based on the top 250 properties in June 2008
TABLE 2
comScore Top 10 Gaining Categories by Percentage Change in Unique Visitors (U.S.) June 2008 vs. May 2008 Total U.S. - Home, Work and University Locations Source: comScore Media Metrix | |||
|
| Total Unique Visitors (000) | ||
| May-08 | Jun-08 | % Change | |
| Total Internet : Total Audience | 190,858 | 189,873 | -1 |
| Car Rental | 6,261 | 6,504 | 4 |
| Fragrances/Cosmetics | 19,205 | 19,713 | 3 |
| Travel - Ground/Cruise | 11,193 | 11,484 | 3 |
| Coupons | 24,508 | 25,037 | 2 |
| Lotto/Sweepstakes | 29,293 | 29,800 | 2 |
| Entertainment - Movies | 69,666 | 70,751 | 2 |
| Family | 68,159 | 68,896 | 1 |
| Games | 93,158 | 94,127 | 1 |
| Online Trading | 11,961 | 12,079 | 1 |
| Hotels/Resorts | 31,982 | 32,282 | 1 |
TABLE 3
| comScore Top 50 Properties (U.S.) |
|
|
|
|
| |
| June 2008 |
|
|
|
|
| |
| Total U.S. - Home, Work and University Locations |
|
|
|
|
| |
| Unique Visitors (000) |
|
|
|
|
| |
| Source: comScore Media Metrix |
|
|
|
|
| |
| Rank | Property | Unique Visitors (000) |
| Rank | Property | Unique Visitors (000) |
|
| Total Internet : Total Audience | 189,873 |
|
|
|
|
| 1 | Google Sites | 140,163 |
| 26 | AT&T, Inc. | 28,009 |
| 2 | Yahoo! Sites | 140,080 |
| 27 | Target Corporation | 27,978 |
| 3 | Microsoft Sites | 119,677 |
| 28 | Comcast Corporation | 27,519 |
| 4 | AOL LLC | 110,841 |
| 29 | Yellowpages.com Network | 25,685 |
| 5 | Fox Interactive Media | 85,998 |
| 30 | Expedia Inc | 24,481 |
| 6 | eBay | 72,972 |
| 31 | Photobucket.com LLC | 24,329 |
| 7 | Amazon Sites | 57,002 |
| 32 | United Online, Inc | 23,409 |
| 8 | Wikipedia Sites | 53,337 |
| 33 | Bank of America | 23,185 |
| 9 | Ask Network | 51,646 |
| 34 | CareerBuilder LLC | 22,033 |
| 10 | Apple Inc. | 45,396 |
| 35 | Shopzilla.com Sites | 21,425 |
| 11 | Viacom Digital | 45,053 |
| 36 | Demand Media | 21,028 |
| 12 | Turner Network | 43,515 |
| 37 | CBS Corporation | 20,867 |
| 13 | New York Times Digital | 42,373 |
| 38 | ESPN | 20,601 |
| 14 | Glam Media | 40,775 |
| 39 | Gannett Sites | 20,019 |
| 15 | FACEBOOK.COM | 37,375 |
| 40 | Monster Worldwide | 19,942 |
| 16 | Weather Channel, The | 34,963 |
| 41 | Real.com Network | 19,751 |
| 17 | CNET Networks | 32,822 |
| 42 | WhitePages | 19,196 |
| 18 | craigslist, inc. | 31,870 |
| 43 | WordPress | 18,899 |
| 19 | Wal-Mart | 30,398 |
| 44 | Cox Enterprises Inc. | 18,208 |
| 20 | Superpages.com Network | 30,155 |
| 45 | WorldNow - ABC Owned Sites | 18,128 |
| 21 | Disney Online | 30,012 |
| 46 | WebMD Health | 17,891 |
| 22 | Adobe Sites | 29,378 |
| 47 | IRS.GOV | 17,762 |
| 23 | Time Warner - Excluding AOL | 29,250 |
| 48 | Hearst Corporation | 17,535 |
| 24 | Gorilla Nation | 29,216 |
| 49 | E.W. Scripps | 16,853 |
| 25 | Verizon Communications Corporation | 28,266 |
| 50 | Weatherbug Property | 16,777 |
TABLE 4
| comScore Ad Focus Ranking (U.S.) |
|
|
|
|
|
|
| |
| June 2008 |
|
|
|
|
|
|
| |
| Total U.S. - Home, Work and University Locations |
|
|
|
|
|
| ||
| Unique Visitors (000) |
|
|
|
|
|
|
| |
| Source: comScore Media Metrix |
|
|
|
|
|
|
| |
| Rank | Property | Unique Visitors (000) | Reach % |
| Rank | Property | Unique Visitors (000) | Reach % |
|
| Total Internet : Total Audience | 189,873 | 100% |
|
|
|
|
|
| 1 | Platform-A** | 170,312 | 90% |
| 26 | Collective Media** | 72,390 | 38% |
| 2 | Yahoo! Network** | 158,064 | 83% |
| 27 | Vibrant Media** | 72,080 | 38% |
| 3 | Google Ad Network** | 154,419 | 81% |
| 28 | Ybrant - Oridian - ADdynamix Network** | 71,554 | 38% |
| 4 | Specific Media** | 148,311 | 78% |
| 29 | NNN Total Newspapers: U.S. | 67,530 | 36% |
| 5 | ValueClick Networks** | 141,915 | 75% |
| 30 | Gorilla Nation Media | 66,866 | 35% |
| 6 | Yahoo! | 138,426 | 73% |
| 31 | Undertone Networks** | 65,945 | 35% |
| 7 | Tribal Fusion** | 137,569 | 72% |
| 32 | YOUTUBE.COM | 65,482 | 34% |
| 8 | YuMe Video Network - Media Partners | 134,864 | 71% |
| 33 | MSN.COM Home Page | 56,741 | 30% |
| 9 | | 131,697 | 69% |
| 34 | EBAY.COM | 56,698 | 30% |
| 10 | Casale Media Network** | 128,569 | 68% |
| 35 | TattoMedia** | 56,616 | 30% |
| 11 | adconion media group** | 125,339 | 66% |
| 36 | IAC Ad Solutions – Media Partners | 53,385 | 28% |
| 12 | DRIVEpm** | 122,373 | 64% |
| 37 | Ask Network | 51,646 | 27% |
| 13 | interCLICK** | 118,905 | 63% |
| 38 | Kontera** | 50,216 | 26% |
| 14 | Traffic Marketplace** | 116,267 | 61% |
| 39 | MapQuest | 48,422 | 26% |
| 15 | AOL Media Network | 110,841 | 58% |
| 40 | PrecisionClick** | 46,681 | 25% |
| 16 | 24/7 Real Media** | 109,135 | 57% |
| 41 | AMAZON.COM | 46,666 | 25% |
| 17 | MSN-Windows Live | 107,272 | 56% |
| 42 | NNN Top 25 | 44,926 | 24% |
| 18 | Tremor Media - Media Partners | 101,361 | 53% |
| 43 | Business.com Network | 44,709 | 24% |
| 19 | ADSDAQ by ContextWeb** | 98,951 | 52% |
| 44 | Real Cities Network | 44,577 | 23% |
| 20 | CPX Interactive** | 88,911 | 47% |
| 45 | IB Local Network | 40,506 | 21% |
| 21 | Turn, Inc** | 87,681 | 46% |
| 46 | FACEBOOK.COM | 37,375 | 20% |
| 22 | Burst Media** | 84,246 | 44% |
| 47 | Quadrant One | 37,347 | 20% |
| 23 | AdBrite** | 81,133 | 43% |
| 48 | EBAY.COM Home Page | 37,061 | 20% |
| 24 | Centro | 76,733 | 40% |
| 49 | The Nabbr Network - Exclusive Media Partners | 37,039 | 20% |
| 25 | MYSPACE.COM* | 72,777 | 38% |
| 50 | Clearspring Widget Promotion Channel - Media Partners | 36,495 | 19% |
Reach % denotes the percentage of the total Internet population that viewed a particular entity at least once in June. For instance, Yahoo! was seen by 73 percent of the 190 million Internet users in June.
* Entity has assigned some portion of traffic to other syndicated entities.
** Denotes an advertising network.
Some findings from the study include: · The average Indian Internet user visited the Internet 25 times during the month and was online for 28 minutes per visit. · Those between the ages of 15-24 were the heaviest Internet users among all age segments, spending nearly 12 hours online per month on average. · Some of the fastest growing Web site categories during the past year included Maps (up 64 percent), Sports (up 60 percent), Entertainment - Movies (up 55 percent), and Finance – News/Research (up 52 percent). Google Sites Ranks as Top Web Property in India Google Sites ranked as the top property in India with nearly 20 million visitors in May, a 35-percent increase versus year ago. The property grew on the strength of several Google-owned entities, including Google Search (up 38 percent to 17.1 million visitors), social networking site Orkut (up 39 percent to 9.3 million visitors), blog platform Blogger.com (up 102 percent to 7.3 million visitors), and video site YouTube (up 131 percent to 6.3 million visitors). Top 15 Web Properties in India Ranked by Unique Visitors Total India - Age 15+, Home and Work Locations* Source: comScore World Metrix Properties Total Unique Visitors (000) May-07 May-08 % Change Total Internet : Total Audience 22,805 28,886 27 Google Sites 14,597 19,746 35 Yahoo! Sites 14,664 18,704 28 Microsoft Sites 10,800 11,980 11 Rediff.com India Ltd 7,740 9,246 19 AOL LLC N/A 6,325 N/A NIC.IN 5,675 5,953 5 Times Internet Limited 5,002 5,948 19 Wikipedia Sites 4,353 5,264 21 Naukri 3,295 5,105 55 eBay 4,204 5,020 19 Indian Railways N/A 4,454 N/A CNET Networks 3,194 3,841 20 Ask Network 3,155 3,444 9 BharatMatrimony.com Pvt Ltd. 2,336 3,420 46 Monster Worldwide 2,854 3,301 16 *Excludes traffic from public computers, such as Internet cafes or access from mobile phones/PDAs. Yahoo! Sites ranked second with 18.7 million visitors (up 28 percent), followed by Microsoft Sites with 12 million (up 11 percent). Indian portal Rediff.com ranked as the top local property with 9.2 million visitor (up 19 percent), followed by government site NIC.in with nearly 6 million visitors (up 5 percent). Top 10 German Search Properties In May, Google Sites increased its lead as the leading search property in Germany to 80.5 percent of all searches. eBay ranked second with 6.2 percent, followed by two German properties, ProSiebenSat1 Sites (2.4 percent) and Verlagsgruppe Georg von Holtzbrinck (2.2 percent). Two other German properties, Deutsche Telekom (0.8 percent share) and T-Online Sites (0.7 percent share), ranked among the top ten. comScore qSearch 2.0 German Share of Search Report* May 2008 vs. April 2008 Total Germany, Age 15+ - Home & Work Locations Source: comScore qSearch 2.0 Property Apr-08 May-08 Pt Change Total Internet 100.0 100.0 0.0 Google Sites 79.0 80.5 1.5 eBay 6.7 6.2 -0.5 ProSiebenSat1 Sites 2.6 2.4 -0.2 Verlagsgruppe Georg von Holtzbrinck 2.1 2.2 0.2 AOL LLC 1.9 1.6 -0.3 Amazon Sites 1.5 1.1 -0.3 Microsoft Sites 1.0 1.0 0.0 Yahoo! Sites 0.9 0.9 0.0 Deutsche Telekom 0.8 0.8 -0.1 T-Online Sites 0.7 0.7 0.1 *Excludes searches from public computers such as Internet cafes or access from mobile phones or PDAs. Other notable findings from May 2008 include: · There were 3.7 billion searches conducted in Germany during the month. · 34.9 million German Internet users made at least one search during the month, more than in any other European country. · German searchers conducted an average of 107 searches per searcher during the month, or 3.5 searches per day.
May 2008 vs. May 2007
June 2008 U.S. Core Search Rankings
In June, Google Sites retained its lead in the U.S. core search market capturing 61.5 percent of the searches conducted, down slightly from 61.8 percent in May. Google was followed by Yahoo! Sites (20.9 percent, up from 20.6 percent in May), Microsoft Sites (9.2 percent, up from 8.5 percent in May), Ask Network (4.3 percent), and AOL LLC (4.1 percent).
| comScore Core Search Report* | |||
| Core Search Entity | Share of Searches (%) | ||
| May-08 | Jun-08 | Point Change Jun-08 vs. May-08 | |
| Total Core Search | 100.0% | 100.0% | 0.0 |
| Google Sites | 61.8% | 61.5% | -0.3 |
| Yahoo! Sites | 20.6% | 20.9% | 0.3 |
| Microsoft Sites | 8.5% | 9.2% | 0.7 |
| Ask Network | 4.5% | 4.3% | -0.2 |
| AOL LLC | 4.5% | 4.1% | -0.4 |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Americans conducted 11.5 billion searches at the core search engines, representing a 7-percent increase versus May. Google Sites handled more than 7 billion core searches (up 6 percent from May), followed by Yahoo! Sites with 2.4 billion (up 9 percent), and Microsoft Sites with more than 1 billion (up 15 percent).
| comScore Core Search Report* | |||
| Core Search Entity | Search Queries (MM) | ||
| May-08 | Jun-08 | Percent Change Jun-08 vs. May-08 | |
| Total Core Search | 10,777 | 11,541 | 7% |
| Google Sites | 6,664 | 7,096 | 6% |
| Yahoo! Sites | 2,221 | 2,416 | 9% |
| Microsoft Sites | 920 | 1,056 | 15% |
| Ask Network | 486 | 501 | 3% |
| AOL LLC | 486 | 471 | -3% |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
June U.S. Expanded Search Rankings
In the comScore June 2008 analysis of the top properties where search activity is observed, Google Sites led with 9.6 billion searches, a 9-percent increase versus May. Yahoo! Sites ranked second with 2.6 billion searches (up 8 percent from May), followed by Microsoft Sites with 1.1 billion (up 14 percent) and AOL LLC with 792 million.
| comScore Expanded Search Query Report | |||
|
Expanded Search Entity | Search Queries (MM) | ||
| May-08 | Jun-08 | Percent Change Jun-08 vs. May-08 | |
| Total Expanded Search | 15,463 | 16,668 | 8% |
| Google Sites | 8,838 | 9,601 | 9% |
| | 6,814 | 7,277 | 7% |
| YouTube/All Other | 2,024 | 2,324 | 15% |
| Yahoo! Sites | 2,387 | 2,570 | 8% |
| Yahoo! | 2,352 | 2,530 | 8% |
| All Other | 35 | 40 | 14% |
| Microsoft Sites | 963 | 1,102 | 14% |
| MSN-Windows Live | 932 | 1,069 | 15% |
| Microsoft/All Other | 31 | 33 | 6% |
| AOL LLC | 831 | 792 | -5% |
| AOL Search Network | 456 | 430 | -6% |
| MapQuest/All Other | 375 | 362 | -3% |
| Ask Network | 489 | 506 | 3% |
| Ask.com | 321 | 341 | 6% |
| MyWebSearch.com/ All Other | 168 | 165 | -2% |
| Fox Interactive Media | 402 | 457 | 14% |
| MySpace | 395 | 448 | 13% |
| All Other | 7 | 9 | 29% |
| eBay | 449 | 444 | -1% |
| Craigslist.org | 314 | 342 | 9% |
| Facebook.com | 121 | 157 | 30% |
| Amazon Sites | 141 | 152 | 8% |