Top Gaining Site Categories for July 2008
| Top 10 Gaining Site Categories by Number of German Unique Visitors | |||
| Property | Total Unique Visitors (000) | ||
| June-2008 | July-2008 | % Change | |
| Total Internet : Total Audience | 34,986 | 35,212 | 1% |
| Politics | 904 | 1,153 | 28% |
| Pharmacy | 1,327 | 1,627 | 23% |
| Real Estate | 3,674 | 4,457 | 21% |
| Family | 2,697 | 3,267 | 21% |
| Business to Business | 5,137 | 6,154 | 20% |
| Hobbies/Lifestyle | 7,451 | 8,678 | 16% |
| Weather | 6,611 | 7,694 | 16% |
| Retail - Flowers/Gifts/Greetings | 1,411 | 1,642 | 16% |
| Travel - Car Rental | 4,645 | 5,383 | 16% |
| Technology | 16,458 | 18,517 | 13% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for July 2008
| Top 10 Gaining Properties by Number of German Unique Visitors* | |||
| Property | Total Unique Visitors (000) | ||
| Jun-2008 | Jul-2008 | % Change | |
| Total Internet : Total Audience | 34,986 | 35,212 | 1% |
| MEGAVIDEO.COM | 640 | 1,494 | 133% |
| The Mozilla Organization | 4,283 | 9,362 | 119% |
| KINO.TO | 1,165 | 2,532 | 117% |
| FACEBOOK.COM | 1,180 | 1,522 | 29% |
| Unister GmbH | 3,671 | 4,684 | 28% |
| WetterOnline GmbH | 1,946 | 2,474 | 27% |
| Vivendi | 1,285 | 1,608 | 25% |
| Sixt Group | 4,177 | 5,107 | 22% |
| Marquard Media AG | 1,710 | 2,071 | 21% |
| Gameforge Sites | 1,446 | 1,746 | 21% |
*Ranking based on the top 100 German properties in July 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top 25 Properties for July 2008
| Top 25 Properties by Number of German Unique Visitors* | |||
| July-08 Rank | June-08 Rank | Property | Total Unique Visitors (000) Jun-08 |
| N/A | N/A | Total Internet : Total Audience | 35,212 |
| 1 | 1 | Google Sites | 27,463 |
| 2 | 4 | Microsoft Sites | 18,653 |
| 3 | 2 | eBay | 18,283 |
| 4 | 5 | United-Internet Sites | 17,354 |
| 5 | 3 | AOL LLC | 17,278 |
| 6 | 6 | ProSiebenSat1 Sites | 16,010 |
| 7 | 7 | Verlagsgruppe Georg von Holtzbrinck | 14,755 |
| 8 | 8 | Wikipedia Sites | 14,361 |
| 9 | 9 | Arcandor AG | 14,288 |
| 10 | 10 | T-Online Sites | 12,483 |
| 11 | 12 | Yahoo! Sites | 11,838 |
| 12 | 14 | Deutsche Telekom | 11,668 |
| 13 | 11 | Vodafone Group | 10,834 |
| 14 | 13 | Otto Gruppe | 10,678 |
| 15 | 16 | Amazon Sites | 10,118 |
| 16 | 15 | freenet AG | 9,879 |
| 17 | 34 | The Mozilla Organization | 9,362 |
| 18 | 17 | Axel Springer AG | 9,264 |
| 19 | 18 | Lycos Europe Sites | 9,146 |
| 20 | 19 | RTL Group Sites | 8,865 |
| 21 | 20 | Fox Interactive Media | 8,515 |
| 22 | 22 | Vogel Burda Communications | 6,833 |
| 23 | 24 | Deutsche Bahn | 6,637 |
| 24 | 21 | ARD Sites | 5,266 |
| 25 | 35 | Sixt Group | 5,107 |
*Ranking based on the top 100 German properties in July 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.