- Facebook usage in Asia is increasing quickly with both Indonesia and Malaysia showing significant increases in Facebook use
- In South America Facebook usage is still climbing, with Colombia now leading the way, but also jumps in Facebook usage in Venezuela, Argentina and Chile
- In the battle of the Nordics, the number of Facebook users in Sweden has overtaken the number of Facebook users in Denmark - though Denmark has the world's highest Facebook penetration with around 2/3 of the Danish population classified as active Facebook users
There are now 27 countries with over 1 million people using Facebook. Here are the latest statistics for March 2009 (taken from the Facebook interface):
| Country | Facebook users 30/12/08 | Facebook users 17/03/09 | % growth Dec 08 - Mar 09 |
| USA | 42,078,960 | 55,329,460 | 31.5% |
| UK | 14,937,810 | 17,765,160 | 19% |
| Canada | 10,862,040 | 11,655,980 | 7.3% |
| Turkey | 7,394,340 | 9,957,180 | 25.5% |
| France | 6,587,240 | 8,742,900 | 32.7% |
| Italy | 5,585,700 | 8,678,000 | 55.4% |
| Australia | 4,330,040 | 5,152,960 | 19% |
| Colombia | 3,632,760 | 4,508,960 | 24.1% |
| Chile | 4,153,020 | 4,341,240 | 4.5% |
| Spain | 2,596,080 | 3,948,300 | 52.1% |
| Argentina | 2,255,300 | 3,353,280 | 48.7% |
| Venezuela | 1,874,220 | 2,578,540 | 37.6% |
| Indonesia | 897,040 | 2,236,380 | 149.3% |
| Sweden | 1,696,700 | 2,097,840 | 23.6% |
| Denmark | 1,776,260 | 2,093,900 | 17.9% |
| Belgium | 1,655,940 | 2,043,380 | 23.4% |
| Mexico | 1,440,640 | 1,932,940 | 34.2% |
| Norway | 1,456,140 | 1,884,800 | 29.4% |
| Germany | 1,255,480 | 1,772,380 | 41.2% |
| Hong Kong | 1,458,520 | 1,683,980 | 15.5% |
| Switzerland | 1,122,900 | 1,391,220 | 23.9% |
| India | 1,071,280 | 1,367,560 | 27.7% |
| Greece | 999,580 | 1,360,620 | 36.1% |
| South Africa | 920,200 | 1,227,220 | 33.4% |
| Finland | 918,940 | 1,131,580 | 23.1% |
| Egypt | 822,560 | 1,125,900 | 36.9% |
| Malaysia | 850,420 | 1,069,260 | 25.7% |
Keine Kommentare:
Kommentar veröffentlichen